EMPRUNT BIDC-EBID 6,50% 2014-2021
Caractéristiques émetteur
Trade Register Number
              NA: Institution Financière de la CEDEAO
          Phone
              228-221 68 64, Fax: (228) 221 86 84
          Registrar
              SGI - TOGO
          Contact details
              BP 2312 Lomé
          Resource Persons
              ASSIGBI K. MENSAH / ETSE JEAN
          Caractéristiques emission
Designation
              Emprunt obligataire BIDC-EBID 6,50% 2014-2021
          Nature of the Securities
              Obligations
          Symbol
              BIDC.O3
          ISIN 
              TG0000000264
          Secondary market
              BRVM Compartiment des Obligations
          Indicative loan amount (for reference)
              40 000 000 000 FCFA
          Effective loan amount
              40 000 000 000 FCFA
          Nominal Value
              10 000 FCFA
          Number of Securities
              4 000 000 FCFA
          Issue Price
              10 000 FCFA
          Effective Date
              28 mars 2014 
          Gross Annual Interest Rate
              6,50%
          Net Annual Interest Rate
              6,50%
          Gross coupon amount
              650,000 FCFA
          Net Coupon Amount
              650,000 FCFA
          Payment terms
              Semestriel
          Duration
              7ans
          Repayment method
              Différé de 2 semestres et amortissement constant de 1/12 
          Redemption Price
              10 000 FCFA
          | Echéance | Nombre de titres | Valeur Nominale | Encours début de période | Intérêts Bruts | Intérêts nets | Titres amortis | Capital remboursé | Semestrialités totales | Encours fin de période | 
| 28-sept.-14 | 4 000 000 | 10 000 | 40 000 000 000 | 1 300 000 000 | 1 300 000 000 | - | - | 1 300 000 000 | 40 000 000 000 | 
| 28-mars-15 | 4 000 000 | 10 000 | 40 000 000 000 | 1 300 000 000 | 1 300 000 000 | - | - | 1 300 000 000 | 40 000 000 000 | 
| 28-sept.-15 | 4 000 000 | 10 000 | 40 000 000 000 | 1 300 000 000 | 1 300 000 000 | 333 333 | 3 333 330 000 | 4 633 330 000 | 36 666 670 000 | 
| 28-mars-16 | 3 666 667 | 10 000 | 36 666 670 000 | 1 191 666 775 | 1 191 666 775 | 333 333 | 3 333 330 000 | 4 524 996 775 | 33 333 340 000 | 
| 28-sept.-16 | 3 333 334 | 10 000 | 33 333 340 000 | 1 083 333 550 | 1 083 333 550 | 333 333 | 3 333 330 000 | 4 416 663 550 | 30 000 010 000 | 
| 28-mars-17 | 3 000 001 | 10 000 | 30 000 010 000 | 975 000 325 | 975 000 325 | 333 333 | 3 333 330 000 | 4 308 330 325 | 26 666 680 000 | 
| 28-sept.-17 | 2 666 668 | 10 000 | 26 666 680 000 | 866 667 100 | 866 667 100 | 333 333 | 3 333 330 000 | 4 199 997 100 | 23 333 350 000 | 
| 28-mars-18 | 2 333 335 | 10 000 | 23 333 350 000 | 758 333 875 | 758 333 875 | 333 333 | 3 333 330 000 | 4 091 663 875 | 20 000 020 000 | 
| 28-sept.-18 | 2 000 002 | 10 000 | 20 000 020 000 | 650 000 650 | 650 000 650 | 333 333 | 3 333 330 000 | 3 983 330 650 | 16 666 690 000 | 
| 28-mars-19 | 1 666 669 | 10 000 | 16 666 690 000 | 541 667 425 | 541 667 425 | 333 333 | 3 333 330 000 | 3 874 997 425 | 13 333 360 000 | 
| 28-sept.-19 | 1 333 336 | 10 000 | 13 333 360 000 | 433 334 200 | 433 334 200 | 333 333 | 3 333 330 000 | 3 766 664 200 | 10 000 030 000 | 
| 28-mars-20 | 1 000 003 | 10 000 | 10 000 030 000 | 325 000 975 | 325 000 975 | 333 333 | 3 333 330 000 | 3 658 330 975 | 6 666 700 000 | 
| 28-sept.-20 | 666 670 | 10 000 | 6 666 700 000 | 216 667 750 | 216 667 750 | 333 333 | 3 333 330 000 | 3 549 997 750 | 3 333 370 000 | 
| 28-mars-21 | 333 337 | 10 000 | 3 333 370 000 | 108 334 525 | 108 334 525 | 333 337 | 3 333 370 000 | 3 441 704 525 | 0 | 
| TOTAL | 11 050 000 000 | 11 050 000 000 | 4 000 000 | 40 000 000 000 | 51 050 000 000 | 
 
        
   
 